# | User | Observations Count |
---|---|---|
1 | Matea Martinović | 125 |
2 | Srđan Stanojević | 89 |
3 | Милош Поповић | 64 |
4 | Bojana Mijović | 20 |
5 | Dejan Kulijer | 13 |
6 | Belma Šestović | 9 |
7 | Slađana Gvozdenović Nikolić | 5 |
8 | Aleksandra Trajković | 3 |
9 | Marina Šoškić | 3 |
10 | Jelena Marojević Galić | 2 |
# | Curator | Identifications Count |
---|---|---|
1 | Srđan Stanojević | 7 |
2 | Matea Martinović | 4 |
3 | Bojana Mijović | 4 |
4 | Aleksandra Trajković | 4 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 2 |
Lizards | 0 |
Turtles | 0 |
Frogs | 0 |
Tailed amphibians | 0 |
Birds | 4 |
Mammals | 10 |
Insects | |
Butterflies | 58 |
True bugs | 22 |
Fungi | |
Sac fungi | 0 |
Higher fungi | 7 |
Zygot fungi | 0 |
Chytrids | 0 |
Chromista | 0 |
Protozoans | 0 |
Lichen | 0 |
Plants | |
Charophytes | 0 |
Mosses | 0 |
Lycopods | 0 |
Horsetails | 0 |
Ferns | 1 |
Gymnosperms | 1 |
Flowering plants | 123 |
Year | Observations Count |
---|---|
2023 | 326 |
2017 | 13 |