# | User | Observations Count |
---|---|---|
1 | Bojana Mijović | 818 |
2 | Matea Martinović | 179 |
3 | Милош Поповић | 109 |
4 | Srđan Stanojević | 90 |
5 | Slađana Gvozdenović Nikolić | 27 |
6 | Tomislav Sjekloća | 19 |
7 | Belma Šestović | 17 |
8 | Dejan Kulijer | 13 |
9 | Jelena Marojević Galić | 10 |
10 | Marina Šoškić | 7 |
# | Curator | Identifications Count |
---|---|---|
1 | Srđan Stanojević | 49 |
2 | Bojana Mijović | 26 |
3 | Matea Martinović | 23 |
4 | Denis Ćoso | 23 |
5 | Slađana Gvozdenović Nikolić | 18 |
6 | Filip Franeta | 8 |
7 | Милош Поповић | 7 |
8 | Nikola Balevic | 6 |
9 | Aleksandra Trajković | 4 |
Group | Observations Count |
---|---|
Vertebrates | |
Snakes | 12 |
Lizards | 23 |
Turtles | 0 |
Frogs | 1 |
Tailed amphibians | 0 |
Birds | 13 |
Mammals | 20 |
Insects | |
Butterflies | 127 |
True bugs | 26 |
Fungi | |
Sac fungi | 0 |
Higher fungi | 15 |
Zygot fungi | 0 |
Chytrids | 0 |
Chromista | 0 |
Protozoans | 0 |
Lichen | 0 |
Plants | |
Charophytes | 0 |
Mosses | 0 |
Lycopods | 0 |
Horsetails | 0 |
Ferns | 2 |
Gymnosperms | 3 |
Flowering plants | 695 |
Year | Observations Count |
---|---|
2023 | 1234 |
2022 | 13 |
2017 | 13 |
2009 | 45 |