| # | User | Observations Count |
|---|---|---|
| 1 | Милош Поповић | 4310 |
| 2 | Bojana Mijović | 2033 |
| 3 | Iva Stojanović | 653 |
| 4 | Dejan Kulijer | 530 |
| 5 | Matea Martinović | 321 |
| 6 | Srđan Stanojević | 205 |
| 7 | Aleksandra Trajković | 175 |
| 8 | Saudin Merdan | 172 |
| 9 | Boris Lauš | 142 |
| 10 | Slađana Gvozdenović Nikolić | 138 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Милош Поповић | 1193 |
| 2 | Denis Ćoso | 86 |
| 3 | Slađana Gvozdenović Nikolić | 42 |
| 4 | Bojana Mijović | 30 |
| 5 | Dejan Kulijer | 27 |
| 6 | Matea Martinović | 23 |
| 7 | Ana Nahirnić-Beshkova | 23 |
| 8 | Filip Franeta | 10 |
| 9 | Nikola Balevic | 6 |
| 10 | Aleksandra Trajković | 4 |
| Group | Observations Count |
|---|---|
| Vertebrates | |
| Snakes | 87 |
| Lizards | 354 |
| Turtles | 0 |
| Frogs | 82 |
| Tailed amphibians | 24 |
| Birds | 239 |
| Mammals | 41 |
| Insects | |
| Butterflies | 7229 |
| True bugs | 70 |
| Moths | 940 |
| Dragonflies | 158 |
| Beetles | 224 |
| Fungi | |
| Sac fungi | 1 |
| Higher fungi | 23 |
| Zygot fungi | 0 |
| Chytrids | 0 |
| Chromista | 0 |
| Protozoans | 0 |
| Lichen | 0 |
| Plants | |
| Charophytes | 0 |
| Mosses | 3 |
| Lycopods | 0 |
| Horsetails | 0 |
| Ferns | 7 |
| Gymnosperms | 16 |
| Flowering plants | 2469 |
| Year | Observations Count |
|---|---|
| 2026 | 1382 |
| 2025 | 4751 |
| 2024 | 715 |
| 2023 | 1236 |
| 2022 | 1113 |
| 2021 | 7 |
| 2017 | 18 |
| 2013 | 138 |
| 2012 | 8 |
| 2011 | 59 |